Primitives | Contractions... | ||||
---|---|---|---|---|---|
5.389700 | 1.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
2.028100 | 0.000000 | 1.000000 | 0.000000 | 0.000000 | 0.000000 |
0.763100 | 0.000000 | 0.000000 | 1.000000 | 0.000000 | 0.000000 |
0.287200 | 0.000000 | 0.000000 | 0.000000 | 1.000000 | 0.000000 |
0.107800 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 1.000000 |
Comment: Peterson et al., Ref 43.