MOLPRO Basis Query, element=Tm, basis=ROOS_DZP, l=d
Basis Tm d ROOS_DZP
Primitives | Contractions... |
4936.358560 | 0.000425 | -0.000206 | 0.000060 |
2062.976580 | 0.001361 | -0.000651 | 0.000173 |
891.613809 | 0.007177 | -0.003514 | 0.001023 |
394.659935 | 0.030408 | -0.014825 | 0.004074 |
180.641641 | 0.104979 | -0.052581 | 0.015166 |
85.820603 | 0.257833 | -0.129413 | 0.035777 |
41.838640 | 0.400885 | -0.195370 | 0.057437 |
20.816378 | 0.320538 | -0.061563 | 0.007691 |
10.142446 | 0.093151 | 0.329250 | -0.104001 |
4.838221 | 0.004583 | 0.515550 | -0.200445 |
2.199117 | 0.000868 | 0.278084 | 0.044733 |
0.807952 | -0.000163 | 0.035554 | 0.447109 |
0.297929 | 0.000101 | -0.002349 | 0.464525 |
0.090640 | -0.000036 | 0.001222 | 0.280979 |
0.036256 | 0.000016 | -0.000472 | 0.029312 |
Comment: B. O. Roos, R. Lindh, P.-A. Malmqvist, V. Veryazov, P.-O. Widmark, J. Phys. Chem. A, 112, 11431-11435 (2008)