MOLPRO Basis Query, element=Ac, basis=cc-pwCVQZ-X2C, l=d
Basis Ac d cc-pwCVQZ-X2C
Primitives | Contractions... |
498250.920000 | 0.000002 | -0.000001 | 0.000000 | -0.000000 | -0.000000 | -0.000000 | 0.000000 | -0.000000 | 0.000000 | 0.000000 | 0.000000 |
114879.830000 | 0.000011 | -0.000005 | 0.000002 | -0.000001 | -0.000001 | -0.000002 | 0.000002 | -0.000002 | 0.000000 | 0.000000 | 0.000000 |
36182.248000 | 0.000052 | -0.000025 | 0.000011 | -0.000003 | -0.000006 | -0.000006 | 0.000004 | -0.000006 | 0.000000 | 0.000000 | 0.000000 |
13502.912000 | 0.000219 | -0.000105 | 0.000049 | -0.000012 | -0.000025 | -0.000033 | 0.000040 | -0.000041 | 0.000000 | 0.000000 | 0.000000 |
5684.404200 | 0.000852 | -0.000408 | 0.000190 | -0.000047 | -0.000098 | -0.000097 | 0.000057 | -0.000093 | 0.000000 | 0.000000 | 0.000000 |
2612.355400 | 0.003089 | -0.001484 | 0.000691 | -0.000172 | -0.000355 | -0.000464 | 0.000560 | -0.000573 | 0.000000 | 0.000000 | 0.000000 |
1283.624700 | 0.010294 | -0.004980 | 0.002317 | -0.000575 | -0.001196 | -0.001200 | 0.000753 | -0.001163 | 0.000000 | 0.000000 | 0.000000 |
664.760450 | 0.030518 | -0.014884 | 0.006937 | -0.001724 | -0.003567 | -0.004619 | 0.005472 | -0.005660 | 0.000000 | 0.000000 | 0.000000 |
358.359080 | 0.078468 | -0.038903 | 0.018144 | -0.004509 | -0.009368 | -0.009413 | 0.005956 | -0.009093 | 0.000000 | 0.000000 | 0.000000 |
199.522490 | 0.167050 | -0.083954 | 0.039245 | -0.009760 | -0.020193 | -0.026625 | 0.032459 | -0.033324 | 0.000000 | 0.000000 | 0.000000 |
113.584190 | 0.276662 | -0.137619 | 0.064197 | -0.015952 | -0.033257 | -0.030892 | 0.013216 | -0.027515 | 0.000000 | 0.000000 | 0.000000 |
65.779799 | 0.329174 | -0.147472 | 0.067888 | -0.016831 | -0.034853 | -0.056770 | 0.089593 | -0.085301 | 0.000000 | 0.000000 | 0.000000 |
38.473278 | 0.237743 | -0.012081 | -0.003911 | 0.001460 | 0.002270 | 0.032851 | -0.096124 | 0.065437 | 0.000000 | 0.000000 | 0.000000 |
22.477651 | 0.080195 | 0.245740 | -0.135640 | 0.034760 | 0.073740 | 0.031602 | 0.087817 | -0.017367 | 0.000000 | 0.000000 | 0.000000 |
13.021606 | -0.009248 | 0.424945 | -0.234860 | 0.060450 | 0.126848 | 0.256334 | -0.479548 | 0.469195 | 0.000000 | 0.000000 | 0.000000 |
7.538008 | -0.018595 | 0.329670 | -0.136197 | 0.032351 | 0.076355 | -0.075823 | 0.446370 | -0.325674 | 0.000000 | 0.000000 | 0.000000 |
4.310561 | -0.006720 | 0.115651 | 0.187253 | -0.058791 | -0.149897 | 0.049631 | -0.596632 | 0.269199 | 1.000000 | 0.000000 | 0.000000 |
2.404573 | -0.000598 | 0.012046 | 0.445403 | -0.138969 | -0.293633 | -0.880038 | 2.092380 | -2.512840 | 0.000000 | 0.000000 | 0.000000 |
1.320096 | 0.000208 | -0.001598 | 0.383807 | -0.115427 | -0.392815 | 0.154137 | -2.539940 | 5.103910 | 0.000000 | 0.000000 | 0.000000 |
0.698041 | 0.000099 | -0.000893 | 0.153388 | 0.056635 | 0.726938 | 1.654530 | 0.527184 | -4.971910 | 0.000000 | 0.000000 | 0.000000 |
0.337290 | 0.000014 | -0.000129 | 0.020159 | 0.294337 | 0.623111 | -1.343870 | 1.559560 | 2.955270 | 0.000000 | 0.000000 | 0.000000 |
0.154754 | 0.000000 | -0.000006 | 0.000078 | 0.427630 | -0.386034 | -0.312038 | -1.876570 | -0.864001 | 0.000000 | 0.000000 | 0.000000 |
0.068028 | 0.000000 | 0.000000 | 0.000275 | 0.343316 | -0.427211 | 0.588274 | 0.605976 | -0.623172 | 0.000000 | 0.000000 | 0.000000 |
0.028525 | 0.000000 | -0.000000 | -0.000037 | 0.109112 | -0.123504 | 0.191241 | 0.449852 | 0.839382 | 0.000000 | 1.000000 | 0.000000 |
6.779724 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 1.000000 |
Comment: R. Feng and K.A. Peterson, J. Chem. Phys. 147, 084108 (2017)