MOLPRO Basis Query, element=Ac, basis=ECP60MWB_ANO, l=f
Basis Ac f ECP60MWB_ANO
Primitives | Contractions... |
66.219100 | 0.000003 | 0.000083 | -0.000247 | 0.000245 |
10.240300 | 0.000255 | 0.000380 | 0.005476 | 0.009201 |
2.078400 | 0.017160 | 0.116394 | -0.115343 | 0.997150 |
0.581100 | 0.030418 | 0.834356 | -0.479718 | -0.547300 |
0.126000 | 0.041647 | 0.267242 | 0.994572 | 0.018176 |
0.027400 | 0.145969 | -0.026559 | 0.019073 | 0.498210 |
0.009400 | 0.529267 | -0.031432 | -0.059648 | -0.301178 |
0.003900 | 0.491253 | -0.045267 | -0.056268 | 0.019570 |
Comment: (8f)/[4f] for Ac ECP60MWB;Ref A12, Ref 33.
|