Primitives | Contractions... | |||
---|---|---|---|---|
66.219100 | 0.000003 | 0.000000 | 0.000000 | 0.000000 |
10.240300 | 0.000255 | 0.000000 | 0.000000 | 0.000000 |
2.078400 | 0.017160 | 0.000000 | 0.000000 | 0.000000 |
0.581100 | 0.030418 | 0.000000 | 0.000000 | 0.000000 |
0.126000 | 0.041647 | 0.000000 | 0.000000 | 0.000000 |
0.027400 | 0.000000 | 1.000000 | 0.000000 | 0.000000 |
0.009400 | 0.000000 | 0.000000 | 1.000000 | 0.000000 |
0.003900 | 0.000000 | 0.000000 | 0.000000 | 1.000000 |
Comment: (8f)/[4f] for Ac ECP60MWB;Ref 33.