MOLPRO Basis Query, element=Ac, basis=ECP60MDF, l=g
Basis Ac g ECP60MDF
Primitives | Contractions... |
32.954100 | 0.001055 | -0.000623 | 0.007096 |
11.340800 | 0.006954 | -0.020115 | 0.123206 |
3.993000 | 0.023828 | -0.003547 | 0.185924 |
1.936800 | 0.004986 | -0.062888 | 1.220303 |
0.908800 | 0.510835 | -1.145622 | -1.292956 |
0.408500 | 0.581704 | 1.159492 | 0.562809 |
Comment: (6g)/[3g] for Ac ECP60MDF
|