MOLPRO Basis Query, element=Ac, basis=ECP60MWB_ANO, l=g
Basis Ac g ECP60MWB_ANO
Primitives | Contractions... |
66.219100 | 0.000119 | -0.000143 | 0.000196 |
10.240300 | 0.000408 | 0.001334 | 0.001717 |
2.078400 | 0.076126 | -0.133552 | 0.161278 |
0.581100 | 0.931528 | -0.281873 | 0.048059 |
0.126000 | 0.135258 | 0.920710 | -0.439026 |
0.027400 | 0.002945 | 0.232138 | 0.992779 |
Comment: (6g)/[3g] for Ac ECP68MWB;Ref A12, Ref 33.
|