Primitives | Contractions... | ||
---|---|---|---|
66.219100 | 0.000119 | 0.000000 | 0.000000 |
10.240300 | 0.000408 | 0.000000 | 0.000000 |
2.078400 | 0.076126 | 0.000000 | 0.000000 |
0.581100 | 0.931528 | 0.000000 | 0.000000 |
0.126000 | 0.000000 | 1.000000 | 0.000000 |
0.027400 | 0.000000 | 0.000000 | 1.000000 |
Comment: (6g)/[3g] for Ac ECP60MWB;Ref 33.