MOLPRO Basis Query, element=Ac, basis=ECP60MDF, l=p
Basis Ac p ECP60MDF
Primitives | Contractions... |
441.381300 | 0.000114 | -0.000061 | 0.000045 | -0.000089 | -0.000523 | -0.000729 |
98.042600 | 0.000659 | -0.000315 | 0.000211 | -0.000360 | 0.003128 | 0.004345 |
21.904700 | -0.050740 | 0.023076 | -0.016141 | 0.030737 | -0.198163 | -0.274146 |
15.646200 | 0.300310 | -0.150500 | 0.109320 | -0.217446 | 0.616996 | 0.814516 |
11.175800 | -0.382072 | 0.222029 | -0.169073 | 0.361423 | -0.961141 | -1.171959 |
7.982700 | -0.163002 | 0.043206 | -0.020185 | -0.004936 | 1.043980 | 1.307519 |
2.884200 | 0.652081 | -0.405026 | 0.305718 | -0.623741 | -2.240108 | -3.947788 |
1.472800 | 0.498353 | -0.322455 | 0.267021 | -0.496080 | 2.050776 | 6.389697 |
0.650600 | 0.068148 | 0.375068 | -0.611575 | 2.267276 | 0.825107 | -6.437492 |
0.311900 | -0.004005 | 0.653901 | -0.449558 | -1.430223 | -3.070981 | 4.888979 |
0.135200 | 0.001692 | 0.211063 | 0.579915 | -0.719170 | 2.900784 | -2.259266 |
0.050600 | -0.000620 | 0.001422 | 0.672824 | 1.033833 | -1.298678 | 0.319308 |
0.019700 | 0.000176 | 0.001739 | -0.008529 | -0.021917 | 0.013697 | 0.425364 |
Comment: (13p)/[6p] for Ac ECP60MDF