MOLPRO Basis Query, element=Ac, basis=cc-pVTZ-X2C, l=p
Basis Ac p cc-pVTZ-X2C
Primitives | Contractions... |
51125554.000000 | 0.000012 | -0.000014 | 0.000001 | -0.000002 | 0.000001 | 0.000000 | -0.000001 | -0.000001 | -0.000001 | 0.000000 |
14585607.000000 | 0.000016 | -0.000019 | 0.000001 | -0.000002 | 0.000001 | 0.000001 | -0.000001 | -0.000001 | -0.000002 | 0.000000 |
4533806.500000 | 0.000050 | -0.000058 | 0.000004 | -0.000007 | 0.000003 | 0.000002 | -0.000002 | -0.000004 | -0.000006 | 0.000000 |
1517941.400000 | 0.000105 | -0.000121 | 0.000008 | -0.000015 | 0.000007 | 0.000004 | -0.000005 | -0.000008 | -0.000012 | 0.000000 |
538938.670000 | 0.000253 | -0.000292 | 0.000020 | -0.000036 | 0.000018 | 0.000010 | -0.000013 | -0.000020 | -0.000029 | 0.000000 |
201148.280000 | 0.000574 | -0.000664 | 0.000045 | -0.000081 | 0.000040 | 0.000021 | -0.000028 | -0.000045 | -0.000064 | 0.000000 |
78515.208000 | 0.001355 | -0.001571 | 0.000107 | -0.000193 | 0.000095 | 0.000052 | -0.000067 | -0.000106 | -0.000156 | 0.000000 |
31986.871000 | 0.003218 | -0.003746 | 0.000259 | -0.000461 | 0.000226 | 0.000119 | -0.000162 | -0.000254 | -0.000356 | 0.000000 |
13604.915000 | 0.007810 | -0.009150 | 0.000646 | -0.001131 | 0.000555 | 0.000308 | -0.000396 | -0.000620 | -0.000924 | 0.000000 |
6047.656700 | 0.018915 | -0.022385 | 0.001628 | -0.002788 | 0.001367 | 0.000714 | -0.000979 | -0.001539 | -0.002129 | 0.000000 |
2808.807500 | 0.044563 | -0.053639 | 0.004089 | -0.006763 | 0.003316 | 0.001863 | -0.002364 | -0.003701 | -0.005602 | 0.000000 |
1359.453900 | 0.096388 | -0.119162 | 0.009752 | -0.015329 | 0.007511 | 0.003856 | -0.005384 | -0.008479 | -0.011495 | 0.000000 |
682.020530 | 0.176875 | -0.227185 | 0.020391 | -0.030025 | 0.014712 | 0.008484 | -0.010472 | -0.016366 | -0.025614 | 0.000000 |
352.689650 | 0.243286 | -0.321874 | 0.030927 | -0.043495 | 0.021283 | 0.010118 | -0.015326 | -0.024251 | -0.029917 | 0.000000 |
187.354510 | 0.222336 | -0.221106 | 0.003461 | -0.021483 | 0.010621 | 0.009038 | -0.007303 | -0.010956 | -0.027925 | 0.000000 |
101.626230 | 0.171342 | 0.179029 | -0.120905 | 0.073518 | -0.035679 | -0.027158 | 0.025024 | 0.038540 | 0.085789 | 0.000000 |
56.504093 | 0.182399 | 0.560225 | -0.300757 | 0.198922 | -0.096411 | -0.035666 | 0.070800 | 0.114626 | 0.107658 | 0.000000 |
31.713243 | 0.125939 | 0.399587 | -0.149913 | 0.096420 | -0.046780 | -0.057223 | 0.030478 | 0.042354 | 0.177837 | 0.000000 |
17.602102 | 0.025683 | -0.018937 | 0.393593 | -0.257868 | 0.128392 | 0.132072 | -0.089178 | -0.136294 | -0.449394 | 0.000000 |
9.839732 | -0.005947 | -0.168262 | 0.622514 | -0.500363 | 0.254515 | 0.029730 | -0.201056 | -0.349546 | -0.133760 | 0.000000 |
5.449955 | -0.002725 | -0.065963 | 0.243869 | -0.044337 | 0.005271 | 0.187060 | 0.028371 | 0.115474 | -0.412797 | 0.000000 |
2.959033 | 0.000521 | 0.004867 | -0.007071 | 0.605034 | -0.392908 | -0.531629 | 0.278242 | 0.420175 | 2.096900 | 0.000000 |
1.583886 | 0.000708 | 0.009638 | -0.024330 | 0.505956 | -0.380244 | 0.209851 | 0.413698 | 0.873947 | -0.934838 | 0.000000 |
0.797650 | 0.000146 | 0.002015 | -0.005613 | 0.110393 | 0.192281 | -0.679307 | -0.521386 | -1.956730 | -3.064210 | 0.000000 |
0.409621 | 0.000008 | 0.000113 | -0.000213 | 0.017641 | 0.593717 | 2.343010 | -0.668308 | -0.028022 | 4.915390 | 0.000000 |
0.204432 | 0.000005 | 0.000068 | -0.000313 | 0.012600 | 0.400410 | -1.824400 | 0.302305 | 1.760850 | -2.776510 | 0.000000 |
0.083620 | -0.000000 | -0.000003 | 0.000035 | 0.000960 | 0.055951 | -1.293150 | 0.687371 | -0.677359 | -0.105217 | 0.000000 |
0.040932 | 0.000000 | 0.000003 | -0.000025 | 0.000081 | -0.006535 | 2.773920 | 0.239105 | -0.480843 | 0.764559 | 0.000000 |
0.018208 | -0.000000 | -0.000001 | 0.000007 | -0.000019 | 0.001932 | -1.483990 | 0.017465 | -0.016596 | -0.008046 | 1.000000 |
Comment: R. Feng and K.A. Peterson, J. Chem. Phys. 147, 084108 (2017)