MOLPRO Basis Query, element=Ac, basis=cc-pVDZ-X2C, l=s
Basis Ac s cc-pVDZ-X2C
Primitives | Contractions... |
56835935.000000 | 0.002392 | -0.000568 | -0.000921 | -0.000150 | 0.000156 | -0.000054 | 0.000017 | -0.000053 | 0.000000 |
14800328.000000 | 0.001826 | -0.000435 | -0.000705 | -0.000114 | 0.000119 | -0.000041 | 0.000013 | -0.000040 | 0.000000 |
4849164.200000 | 0.005370 | -0.001281 | -0.002074 | -0.000337 | 0.000352 | -0.000122 | 0.000038 | -0.000119 | 0.000000 |
1727447.600000 | 0.006925 | -0.001661 | -0.002688 | -0.000437 | 0.000456 | -0.000158 | 0.000049 | -0.000154 | 0.000000 |
657067.420000 | 0.013901 | -0.003353 | -0.005422 | -0.000884 | 0.000921 | -0.000319 | 0.000099 | -0.000312 | 0.000000 |
260505.580000 | 0.021678 | -0.005300 | -0.008557 | -0.001399 | 0.001458 | -0.000506 | 0.000157 | -0.000493 | 0.000000 |
107242.240000 | 0.039117 | -0.009720 | -0.015655 | -0.002570 | 0.002676 | -0.000928 | 0.000287 | -0.000907 | 0.000000 |
45581.357000 | 0.065097 | -0.016639 | -0.026725 | -0.004414 | 0.004592 | -0.001592 | 0.000493 | -0.001552 | 0.000000 |
19960.192000 | 0.112181 | -0.029806 | -0.047616 | -0.007945 | 0.008247 | -0.002857 | 0.000885 | -0.002800 | 0.000000 |
8982.297100 | 0.179639 | -0.050863 | -0.080899 | -0.013690 | 0.014182 | -0.004915 | 0.001522 | -0.004775 | 0.000000 |
4146.062400 | 0.261307 | -0.081445 | -0.128305 | -0.022290 | 0.022963 | -0.007944 | 0.002462 | -0.007829 | 0.000000 |
1959.396800 | 0.291232 | -0.103359 | -0.162813 | -0.029095 | 0.029871 | -0.010347 | 0.003204 | -0.009933 | 0.000000 |
945.216930 | 0.197687 | -0.054862 | -0.083083 | -0.013466 | 0.013981 | -0.004819 | 0.001495 | -0.005132 | 0.000000 |
451.987200 | 0.048222 | 0.142660 | 0.274803 | 0.076894 | -0.073981 | 0.025389 | -0.007880 | 0.026026 | 0.000000 |
228.593070 | 0.005921 | 0.269668 | 0.731725 | 0.234053 | -0.224037 | 0.077399 | -0.024026 | 0.073403 | 0.000000 |
118.308990 | 0.005021 | 0.167086 | 0.468309 | 0.171397 | -0.163793 | 0.056705 | -0.017635 | 0.061337 | 0.000000 |
58.128783 | -0.033369 | 0.297030 | -0.601445 | -0.546120 | 0.533603 | -0.192286 | 0.060153 | -0.205425 | 0.000000 |
30.849797 | -0.033617 | 0.274536 | -0.687935 | -0.721052 | 0.751696 | -0.283053 | 0.089008 | -0.264021 | 0.000000 |
14.462253 | -0.004880 | 0.046476 | -0.053607 | 0.472447 | -0.699378 | 0.310844 | -0.099722 | 0.299774 | 0.000000 |
7.699900 | 0.001225 | -0.001303 | 0.070366 | 0.632862 | -1.316980 | 0.674888 | -0.221374 | 0.801661 | 0.000000 |
3.131345 | -0.000155 | 0.002431 | 0.005387 | 0.244275 | 0.637961 | -0.602369 | 0.213603 | -1.063420 | 0.000000 |
1.655086 | 0.000088 | -0.000468 | 0.002096 | 0.168973 | 0.826906 | -0.914588 | 0.352160 | -0.977092 | 0.000000 |
0.557226 | -0.000036 | 0.000345 | -0.000061 | 0.020833 | 0.076575 | 0.738079 | -0.412198 | 3.774750 | 0.000000 |
0.266437 | 0.000017 | -0.000141 | 0.000120 | -0.001051 | 0.006097 | 0.698147 | -0.503714 | -2.874410 | 0.000000 |
0.059572 | -0.000004 | 0.000038 | -0.000024 | 0.001093 | 0.002900 | 0.031127 | 0.703893 | -0.330821 | 0.000000 |
0.024753 | 0.000002 | -0.000016 | 0.000011 | -0.000423 | -0.001038 | -0.004198 | 0.541242 | 0.859866 | 1.000000 |
Comment: R. Feng and K.A. Peterson, J. Chem. Phys. 147, 084108 (2017)