MOLPRO Basis Query, element=Ac, basis=cc-pwCVTZ-X2C, l=s
Basis Ac s cc-pwCVTZ-X2C
Primitives | Contractions... |
58013075.000000 | -0.000204 | 0.002445 | -0.000909 | -0.000164 | 0.000141 | -0.000054 | 0.000017 | -0.000051 | -0.000054 | -0.000082 | 0.000000 | 0.000000 | 0.000000 |
15443011.000000 | -0.000138 | 0.001639 | -0.000611 | -0.000110 | 0.000095 | -0.000036 | 0.000011 | -0.000035 | -0.000037 | -0.000055 | 0.000000 | 0.000000 | 0.000000 |
5285276.200000 | -0.000444 | 0.005270 | -0.001964 | -0.000354 | 0.000306 | -0.000116 | 0.000036 | -0.000111 | -0.000117 | -0.000177 | 0.000000 | 0.000000 | 0.000000 |
2012115.000000 | -0.000469 | 0.005464 | -0.002047 | -0.000369 | 0.000319 | -0.000122 | 0.000038 | -0.000116 | -0.000123 | -0.000185 | 0.000000 | 0.000000 | 0.000000 |
840746.450000 | -0.001008 | 0.011662 | -0.004379 | -0.000790 | 0.000682 | -0.000260 | 0.000081 | -0.000248 | -0.000262 | -0.000393 | 0.000000 | 0.000000 | 0.000000 |
372650.290000 | -0.001289 | 0.014419 | -0.005471 | -0.000990 | 0.000855 | -0.000326 | 0.000101 | -0.000311 | -0.000329 | -0.000499 | 0.000000 | 0.000000 | 0.000000 |
173976.670000 | -0.002388 | 0.026139 | -0.009985 | -0.001811 | 0.001563 | -0.000596 | 0.000185 | -0.000568 | -0.000599 | -0.000891 | 0.000000 | 0.000000 | 0.000000 |
84285.653000 | -0.003454 | 0.035765 | -0.013907 | -0.002536 | 0.002185 | -0.000833 | 0.000259 | -0.000796 | -0.000844 | -0.001296 | 0.000000 | 0.000000 | 0.000000 |
42102.238000 | -0.006083 | 0.060055 | -0.023727 | -0.004347 | 0.003743 | -0.001426 | 0.000443 | -0.001358 | -0.001427 | -0.002086 | 0.000000 | 0.000000 | 0.000000 |
21506.674000 | -0.009605 | 0.086795 | -0.035364 | -0.006535 | 0.005621 | -0.002142 | 0.000665 | -0.002051 | -0.002186 | -0.003439 | 0.000000 | 0.000000 | 0.000000 |
11192.884000 | -0.016538 | 0.135788 | -0.057362 | -0.010712 | 0.009194 | -0.003501 | 0.001087 | -0.003326 | -0.003471 | -0.004889 | 0.000000 | 0.000000 | 0.000000 |
5917.188300 | -0.026503 | 0.187004 | -0.084028 | -0.015965 | 0.013672 | -0.005210 | 0.001618 | -0.005007 | -0.005388 | -0.008873 | 0.000000 | 0.000000 | 0.000000 |
3172.789000 | -0.040993 | 0.242836 | -0.118285 | -0.022998 | 0.019604 | -0.007457 | 0.002314 | -0.007043 | -0.007231 | -0.009232 | 0.000000 | 0.000000 | 0.000000 |
1722.938600 | -0.049276 | 0.243066 | -0.129999 | -0.025929 | 0.022048 | -0.008407 | 0.002613 | -0.008188 | -0.009119 | -0.017344 | 0.000000 | 0.000000 | 0.000000 |
946.064160 | -0.021768 | 0.170097 | -0.071254 | -0.012792 | 0.011002 | -0.004160 | 0.001284 | -0.003616 | -0.002814 | 0.003532 | 0.000000 | 0.000000 | 0.000000 |
523.220850 | 0.088772 | 0.040633 | 0.145281 | 0.044266 | -0.035506 | 0.013406 | -0.004152 | 0.012095 | 0.010694 | -0.000546 | 0.000000 | 0.000000 | 0.000000 |
295.849890 | 0.223451 | -0.024075 | 0.480762 | 0.158475 | -0.127225 | 0.048545 | -0.015130 | 0.048210 | 0.055931 | 0.121768 | 0.000000 | 0.000000 | 0.000000 |
169.798400 | 0.206932 | -0.026280 | 0.617296 | 0.235330 | -0.186564 | 0.070799 | -0.021962 | 0.064661 | 0.058969 | 0.012516 | 0.000000 | 0.000000 | 0.000000 |
98.714278 | 0.122465 | -0.017894 | 0.199957 | 0.062757 | -0.054166 | 0.021788 | -0.006953 | 0.027721 | 0.049259 | 0.233094 | 0.000000 | 0.000000 | 0.000000 |
58.268556 | 0.219405 | -0.066023 | -0.513813 | -0.478189 | 0.401027 | -0.161440 | 0.050960 | -0.171976 | -0.227466 | -0.678886 | 0.000000 | 0.000000 | 0.000000 |
34.992267 | 0.224678 | -0.066885 | -0.619948 | -0.723701 | 0.617161 | -0.246651 | 0.076906 | -0.219749 | -0.166199 | 0.323584 | 0.000000 | 0.000000 | 0.000000 |
21.020764 | 0.083801 | -0.026447 | -0.215544 | -0.097562 | 0.077602 | -0.036914 | 0.012777 | -0.068486 | -0.182544 | -1.223920 | 0.000000 | 0.000000 | 0.000000 |
12.164921 | 0.013065 | -0.001747 | 0.031012 | 0.681357 | -0.865276 | 0.425453 | -0.139337 | 0.507759 | 0.796500 | 3.114300 | 0.000000 | 0.000000 | 0.000000 |
7.286375 | 0.003216 | -0.000601 | 0.042359 | 0.484901 | -0.986466 | 0.538346 | -0.174255 | 0.513067 | 0.254326 | -2.698230 | 0.000000 | 0.000000 | 0.000000 |
4.358741 | 0.000812 | 0.000378 | 0.008455 | 0.149421 | 0.135686 | -0.135968 | 0.042788 | -0.182100 | 0.035094 | 4.243070 | 0.000000 | 0.000000 | 0.000000 |
2.447520 | 0.000242 | -0.000261 | 0.001607 | 0.133283 | 0.907552 | -0.838670 | 0.310950 | -1.104840 | -1.922780 | -11.287700 | 0.000000 | 0.000000 | 0.000000 |
1.392244 | 0.000143 | 0.000101 | 0.000070 | 0.061657 | 0.447574 | -0.621419 | 0.243643 | -1.220160 | -0.908895 | 13.196400 | 0.000000 | 0.000000 | 0.000000 |
0.759988 | 0.000011 | -0.000069 | 0.000161 | 0.007785 | 0.056434 | 0.347420 | -0.175101 | 2.769410 | 6.280350 | -3.739600 | 0.000000 | 0.000000 | 0.000000 |
0.408302 | 0.000007 | 0.000031 | -0.000053 | 0.002133 | 0.021328 | 0.818375 | -0.489228 | 0.732872 | -5.142020 | -6.769920 | 0.000000 | 0.000000 | 0.000000 |
0.212785 | 0.000001 | -0.000013 | 0.000030 | 0.001027 | 0.009019 | 0.354126 | -0.328123 | -2.034850 | -0.466503 | 8.134050 | 0.000000 | 0.000000 | 0.000000 |
0.080954 | 0.000000 | 0.000004 | -0.000008 | 0.000021 | 0.000393 | 0.016425 | 0.368583 | -0.613149 | 3.237510 | -4.464090 | 0.000000 | 0.000000 | 0.000000 |
0.039296 | -0.000000 | -0.000002 | 0.000005 | 0.000006 | -0.000039 | 0.001588 | 0.690158 | 0.867009 | -1.473230 | 1.200840 | 0.000000 | 0.000000 | 0.000000 |
0.018701 | 0.000000 | 0.000001 | -0.000001 | -0.000001 | 0.000019 | 0.001597 | 0.232633 | 0.240275 | -0.459553 | 0.463574 | 1.000000 | 0.000000 | 0.000000 |
5.423312 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 1.000000 | 0.000000 |
4.947557 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 1.000000 |
Comment: R. Feng and K.A. Peterson, J. Chem. Phys. 147, 084108 (2017)