MOLPRO Basis Query, element=Am, basis=ECP60MWB_SEG, l=g
Basis Am g ECP60MWB_SEG
Primitives | Contractions... |
127.683650 | -0.000026 | 0.000000 | 0.000000 |
43.686551 | 0.005016 | 0.000000 | 0.000000 |
17.653749 | 0.030211 | 0.000000 | 0.000000 |
6.600926 | 0.166814 | 0.000000 | 0.000000 |
3.197176 | 0.000000 | 1.000000 | 0.000000 |
1.459405 | 0.000000 | 0.000000 | 1.000000 |
Comment: (6g)/[3g] for Am ECP60MWB; Ref 33.
|