MOLPRO Basis Query, element=Am, basis=cc-pVQZ-X2C, l=g
Basis Am g cc-pVQZ-X2C
Primitives | Contractions... |
4.823485 | 1.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
2.100476 | 0.000000 | 1.000000 | 0.000000 | 0.000000 | 0.000000 |
0.914691 | 0.000000 | 0.000000 | 1.000000 | 0.000000 | 0.000000 |
0.336926 | 0.000000 | 0.000000 | 0.000000 | 1.000000 | 0.000000 |
0.134313 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 1.000000 |
Comment: R. Feng and K.A. Peterson, J. Chem. Phys. 147, 084108 (2017)
|