MOLPRO Basis Query, element=Am, basis=ECP60MWB_ANO, l=p
Basis Am p ECP60MWB_ANO
Primitives | Contractions... |
3013.986700 | 0.000171 | -0.000131 | 0.000119 | -0.000176 | -0.000352 | -0.000482 |
707.549460 | 0.001442 | -0.001070 | 0.001023 | -0.001665 | -0.003466 | -0.002388 |
225.138440 | 0.006705 | -0.005185 | 0.004702 | -0.006902 | -0.013824 | -0.019899 |
81.256811 | 0.019212 | -0.014235 | 0.013830 | -0.023139 | -0.048803 | -0.025454 |
25.739095 | 0.037645 | -0.036802 | 0.030051 | -0.033405 | -0.064621 | -0.295860 |
15.043486 | 0.056258 | 0.006973 | 0.004546 | -0.041443 | -0.055166 | 0.713846 |
8.782557 | -0.337939 | 0.142098 | -0.150475 | 0.280796 | 0.459539 | -0.801790 |
3.811300 | 0.597178 | -0.477450 | 0.538033 | -1.077473 | -2.631409 | -0.897337 |
1.894159 | 0.575113 | -0.270928 | 0.130363 | 0.424750 | 3.405385 | 2.357560 |
0.724996 | 0.068337 | 0.558306 | -1.040533 | 1.453339 | -2.044089 | -2.955223 |
0.306865 | -0.005651 | 0.578713 | 0.258152 | -1.927158 | 0.442988 | 2.816570 |
0.105629 | 0.002239 | 0.085466 | 0.785057 | 0.698535 | 0.714241 | -2.023245 |
0.031570 | -0.000567 | -0.003296 | 0.150576 | 0.455290 | -0.808509 | 1.132712 |
Comment: (13p)/[6p] for Am ECP60MWB; Ref A12, Ref 33.
|