MOLPRO Basis Query, element=Am, basis=ECP83MWB-AVDZ, l=p
Basis Am p ECP83MWB-AVDZ
Primitives | Contractions... |
3.792452 | 0.129369 | 0.000000 |
2.528297 | -0.348048 | 0.000000 |
0.746079 | 0.453251 | 0.000000 |
0.385401 | 0.000000 | 0.519179 |
0.191654 | 0.000000 | 0.188158 |
0.086887 | 0.000000 | 0.000000 |
Comment: (7s6p5d)/[4s3p3d] for Am ECP83MWB (Q=12), Ref 45.
|