MOLPRO Basis Query, element=Am, basis=ECP84MWB-AVDZ, l=p
Basis Am p ECP84MWB-AVDZ
Primitives | Contractions... |
3.917644 | 0.115581 | 0.000000 |
2.611762 | -0.311997 | 0.000000 |
0.719324 | 0.453447 | 0.000000 |
0.354235 | 0.000000 | 0.526008 |
0.167447 | 0.000000 | 0.176395 |
0.068978 | 0.000000 | 0.000000 |
Comment: (7s6p5d)/[4s3p3d] for Am ECP84MWB (Q=11), Ref 44.
|