MOLPRO Basis Query, element=Am, basis=ECP85MWB-AVDZ, l=p
Basis Am p ECP85MWB-AVDZ
Primitives | Contractions... |
3.780929 | 0.173901 | 0.000000 |
2.879710 | -0.342251 | 0.000000 |
0.694187 | 0.435554 | 0.000000 |
0.333442 | 0.000000 | 0.509664 |
0.157034 | 0.000000 | 0.195792 |
0.064705 | 0.000000 | 0.000000 |
Comment: (7s6p5d)/[4s3p3d] for Am ECP85MWB (Q=10), Ref 45.
|