MOLPRO Basis Query, element=Am, basis=ECP60MWB_GUESS, l=s
Basis Am s ECP60MWB_GUESS
Primitives | Contractions... |
14084.988000 | 0.000051 | -0.000032 | 0.000013 |
2046.059900 | 0.000352 | -0.000246 | 0.000104 |
429.708290 | 0.001329 | -0.000701 | 0.000279 |
118.285240 | -0.005672 | 0.000074 | 0.000225 |
68.960343 | 0.048888 | -0.013265 | 0.004333 |
40.386866 | -0.258379 | 0.107907 | -0.041481 |
23.535464 | 0.799159 | -0.402853 | 0.161434 |
11.805489 | -1.356399 | 0.791853 | -0.324439 |
3.275070 | 1.087085 | -1.031727 | 0.443921 |
1.748687 | 0.419927 | -0.384179 | 0.194082 |
0.713315 | 0.019245 | 0.884893 | -0.535580 |
0.318659 | -0.001051 | 0.502187 | -0.414695 |
0.062680 | 0.000039 | 0.093729 | 0.762141 |
0.025300 | -0.000253 | 0.042533 | 0.432104 |
Comment: ECP60MWB_GUESS: Startorbitale fuer ECP60MWB mit Basis ECP60MWB_ANO