MOLPRO Basis Query, element=Am, basis=ECP82MWB-AVDZ, l=s
Basis Am s ECP82MWB-AVDZ
Primitives | Contractions... |
7.733388 | -0.113694 | 0.000000 |
5.155592 | 0.536989 | 0.000000 |
2.739680 | -1.025253 | 0.000000 |
0.650629 | 0.000000 | 0.979339 |
0.315622 | 0.000000 | 0.390165 |
0.088756 | 0.000000 | 0.000000 |
0.034674 | 0.000000 | 0.000000 |
Comment: (7s6p5d)/[4s3p3d] for Am ECP82MWB (Q=13), Ref 46.
|