MOLPRO Basis Query, element=Am, basis=ECP83MWB-AVDZ, l=s
Basis Am s ECP83MWB-AVDZ
Primitives | Contractions... |
6.556178 | -0.139519 | 0.000000 |
4.370785 | 0.903028 | 0.000000 |
2.913857 | -1.331147 | 0.000000 |
0.632669 | 0.000000 | 0.964587 |
0.295028 | 0.000000 | 0.391188 |
0.083492 | 0.000000 | 0.000000 |
0.032429 | 0.000000 | 0.000000 |
Comment: (7s6p5d)/[4s3p3d] for Am ECP83MWB (Q=12), Ref 45.
|