MOLPRO Basis Query, element=Am, basis=ECP84MWB-AVDZ, l=s
Basis Am s ECP84MWB-AVDZ
Primitives | Contractions... |
6.845093 | -0.110197 | 0.000000 |
4.563396 | 0.759686 | 0.000000 |
3.042264 | -1.154821 | 0.000000 |
0.598674 | 0.000000 | 0.931232 |
0.265827 | 0.000000 | 0.377798 |
0.076665 | 0.000000 | 0.000000 |
0.029699 | 0.000000 | 0.000000 |
Comment: (7s6p5d)/[4s3p3d] for Am ECP84MWB (Q=11), Ref 44.
|