MOLPRO Basis Query, element=Am, basis=ECP85MWB-AVDZ, l=s
Basis Am s ECP85MWB-AVDZ
Primitives | Contractions... |
7.311443 | -0.094661 | 0.000000 |
4.874295 | 0.632757 | 0.000000 |
3.150528 | -1.001778 | 0.000000 |
0.594258 | 0.000000 | 0.884793 |
0.259319 | 0.000000 | 0.395678 |
0.065370 | 0.000000 | 0.000000 |
0.028490 | 0.000000 | 0.000000 |
Comment: (7s6p5d)/[4s3p3d] for Am ECP85MWB (Q=10), Ref 45.
|