MOLPRO Basis Query, element=Am, basis=cc-pwCVTZ-DK3, l=s
Basis Am s cc-pwCVTZ-DK3
Primitives | Contractions... |
56292160.000000 | -0.001001 | 0.002419 | -0.000965 | -0.000146 | 0.000141 | -0.000063 | 0.000027 | 0.000053 | -0.000068 | -0.000089 | 0.000000 | 0.000000 | 0.000000 |
14983125.000000 | -0.000855 | 0.002067 | -0.000823 | -0.000124 | 0.000120 | -0.000053 | 0.000023 | 0.000045 | -0.000058 | -0.000076 | 0.000000 | 0.000000 | 0.000000 |
5121709.200000 | -0.002476 | 0.005977 | -0.002387 | -0.000360 | 0.000348 | -0.000155 | 0.000066 | 0.000130 | -0.000169 | -0.000221 | 0.000000 | 0.000000 | 0.000000 |
1944998.200000 | -0.003007 | 0.007247 | -0.002901 | -0.000438 | 0.000424 | -0.000188 | 0.000080 | 0.000159 | -0.000206 | -0.000269 | 0.000000 | 0.000000 | 0.000000 |
810347.520000 | -0.005933 | 0.014245 | -0.005732 | -0.000867 | 0.000838 | -0.000373 | 0.000158 | 0.000314 | -0.000407 | -0.000531 | 0.000000 | 0.000000 | 0.000000 |
357992.760000 | -0.008011 | 0.019117 | -0.007758 | -0.001176 | 0.001136 | -0.000505 | 0.000215 | 0.000425 | -0.000552 | -0.000721 | 0.000000 | 0.000000 | 0.000000 |
166780.960000 | -0.013658 | 0.032329 | -0.013266 | -0.002018 | 0.001946 | -0.000865 | 0.000368 | 0.000728 | -0.000945 | -0.001230 | 0.000000 | 0.000000 | 0.000000 |
80828.430000 | -0.019147 | 0.044716 | -0.018689 | -0.002858 | 0.002751 | -0.001223 | 0.000520 | 0.001032 | -0.001338 | -0.001753 | 0.000000 | 0.000000 | 0.000000 |
40578.332000 | -0.030444 | 0.069917 | -0.029905 | -0.004604 | 0.004420 | -0.001965 | 0.000836 | 0.001649 | -0.002143 | -0.002778 | 0.000000 | 0.000000 | 0.000000 |
20958.427000 | -0.042990 | 0.096112 | -0.042641 | -0.006629 | 0.006343 | -0.002820 | 0.001200 | 0.002388 | -0.003094 | -0.004083 | 0.000000 | 0.000000 | 0.000000 |
11104.413000 | -0.064234 | 0.138767 | -0.064529 | -0.010170 | 0.009682 | -0.004303 | 0.001829 | 0.003590 | -0.004677 | -0.005996 | 0.000000 | 0.000000 | 0.000000 |
6010.572400 | -0.085825 | 0.175955 | -0.087839 | -0.014105 | 0.013344 | -0.005934 | 0.002527 | 0.005072 | -0.006549 | -0.008795 | 0.000000 | 0.000000 | 0.000000 |
3309.871000 | -0.109578 | 0.211570 | -0.114652 | -0.018857 | 0.017678 | -0.007854 | 0.003336 | 0.006452 | -0.008457 | -0.010505 | 0.000000 | 0.000000 | 0.000000 |
1844.508700 | -0.105760 | 0.196460 | -0.111850 | -0.018546 | 0.017361 | -0.007726 | 0.003299 | 0.006848 | -0.008728 | -0.012526 | 0.000000 | 0.000000 | 0.000000 |
1035.640800 | -0.047444 | 0.136819 | -0.035998 | -0.003115 | 0.003801 | -0.001669 | 0.000683 | 0.000699 | -0.001226 | 0.000763 | 0.000000 | 0.000000 | 0.000000 |
583.136200 | 0.097690 | 0.056209 | 0.193954 | 0.052574 | -0.042557 | 0.018913 | -0.007998 | -0.014552 | 0.019668 | 0.021088 | 0.000000 | 0.000000 | 0.000000 |
332.984560 | 0.226386 | 0.037503 | 0.515573 | 0.156035 | -0.123965 | 0.055386 | -0.023712 | -0.049879 | 0.063667 | 0.093970 | 0.000000 | 0.000000 | 0.000000 |
192.206160 | 0.196552 | 0.026657 | 0.599165 | 0.211097 | -0.163046 | 0.072798 | -0.030786 | -0.055640 | 0.075672 | 0.079175 | 0.000000 | 0.000000 | 0.000000 |
112.128450 | 0.125799 | 0.015726 | 0.118955 | 0.009710 | -0.013960 | 0.006672 | -0.003365 | -0.018342 | 0.017799 | 0.067294 | 0.000000 | 0.000000 | 0.000000 |
67.150160 | 0.234814 | 0.006724 | -0.593331 | -0.540155 | 0.412487 | -0.192418 | 0.083615 | 0.191841 | -0.244203 | -0.425848 | 0.000000 | 0.000000 | 0.000000 |
40.441727 | 0.220587 | 0.009062 | -0.639968 | -0.719826 | 0.551469 | -0.256502 | 0.108302 | 0.181357 | -0.267808 | -0.216456 | 0.000000 | 0.000000 | 0.000000 |
24.492476 | 0.074415 | 0.001201 | -0.183446 | -0.011147 | 0.006459 | -0.008049 | 0.006881 | 0.069769 | -0.032338 | -0.233184 | 0.000000 | 0.000000 | 0.000000 |
14.408020 | 0.005475 | 0.002233 | 0.091153 | 0.799213 | -0.939054 | 0.523154 | -0.236402 | -0.610953 | 0.786701 | 1.623000 | 0.000000 | 0.000000 | 0.000000 |
8.706966 | -0.001096 | -0.000212 | 0.076536 | 0.530490 | -0.922429 | 0.547530 | -0.235408 | -0.321240 | 0.538661 | -0.124973 | 1.000000 | 0.000000 | 0.000000 |
5.319865 | -0.000135 | 0.000628 | 0.013296 | 0.119079 | 0.308477 | -0.272041 | 0.114558 | 0.033697 | -0.297335 | 0.520715 | 0.000000 | 1.000000 | 0.000000 |
3.056578 | 0.000263 | -0.000255 | 0.001579 | 0.044268 | 0.927431 | -0.909699 | 0.456961 | 1.593010 | -2.587770 | -7.417700 | 0.000000 | 0.000000 | 0.000000 |
1.749985 | 0.000114 | 0.000143 | -0.000363 | 0.015017 | 0.387865 | -0.477783 | 0.221393 | 0.014018 | 0.839836 | 10.589100 | 0.000000 | 0.000000 | 0.000000 |
0.929992 | 0.000017 | -0.000063 | 0.000179 | 0.001953 | 0.054252 | 0.485296 | -0.265820 | -1.692660 | 4.325360 | -3.730140 | 0.000000 | 0.000000 | 0.000000 |
0.491685 | 0.000002 | 0.000029 | -0.000062 | 0.000286 | 0.028664 | 0.700883 | -0.537222 | -0.750797 | -3.996730 | -4.523400 | 0.000000 | 0.000000 | 0.000000 |
0.251231 | 0.000002 | -0.000010 | 0.000032 | 0.000200 | 0.009450 | 0.216060 | -0.257297 | 1.628470 | -0.253415 | 5.464570 | 0.000000 | 0.000000 | 0.000000 |
0.078970 | -0.000000 | 0.000003 | -0.000008 | -0.000014 | 0.001259 | 0.079356 | 0.445582 | 0.858572 | 2.467610 | -2.535590 | 0.000000 | 0.000000 | 0.000000 |
0.038586 | 0.000000 | -0.000002 | 0.000006 | 0.000007 | 0.001241 | 0.092226 | 0.594738 | -0.927552 | -1.128130 | 0.126974 | 0.000000 | 0.000000 | 0.000000 |
0.018332 | -0.000000 | 0.000001 | -0.000001 | -0.000003 | 0.000397 | 0.028386 | 0.176333 | -0.306706 | -0.507652 | 0.841652 | 0.000000 | 0.000000 | 1.000000 |
Comment: R. Feng and K.A. Peterson, J. Chem. Phys. 147, 084108 (2017)