MOLPRO Basis Query, element=At, basis=ECP60MDF_VTZ, l=p
Basis At p ECP60MDF_VTZ
Primitives | Contractions... |
20.297000 | -0.011810 | 0.001018 | 0.000000 | 0.000000 |
12.731200 | 0.166948 | -0.051250 | 0.000000 | 0.000000 |
8.000340 | -0.425172 | 0.153475 | 0.000000 | 0.000000 |
2.447960 | 0.537122 | -0.261610 | 0.000000 | 0.000000 |
1.310820 | 0.526732 | -0.255545 | 0.000000 | 0.000000 |
0.645865 | 0.132645 | 0.013314 | 0.000000 | 0.000000 |
0.333758 | 0.004566 | 0.443477 | 0.000000 | 0.000000 |
0.146166 | 0.002837 | 0.525282 | 0.000000 | 0.000000 |
0.060871 | -0.000047 | 0.187962 | 0.000000 | 0.000000 |
0.568600 | 0.000000 | 0.000000 | 1.000000 | 0.000000 |
0.092900 | 0.000000 | 0.000000 | 0.000000 | 1.000000 |
Comment: cc-pVTZ (12s11p8d1f)/[5s4p3d1f] basis set for ECP60MDF by K.A. Peterson et al, Ref 36.
|