Primitives | Contractions... | ||||
---|---|---|---|---|---|
7.439259 | 1.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
4.946609 | 0.000000 | 1.000000 | 0.000000 | 0.000000 | 0.000000 |
2.815619 | 0.000000 | 0.000000 | 1.000000 | 0.000000 | 0.000000 |
1.878706 | 0.000000 | 0.000000 | 0.000000 | 1.000000 | 0.000000 |
1.256726 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 1.000000 |
Comment: Hill and Peterson, J. Chem. Phys. 141, 094106 (2014)