Primitives | Contractions... | ||||
---|---|---|---|---|---|
14.340800 | 1.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
10.251400 | 0.000000 | 1.000000 | 0.000000 | 0.000000 | 0.000000 |
7.321340 | 0.000000 | 0.000000 | 1.000000 | 0.000000 | 0.000000 |
5.231300 | 0.000000 | 0.000000 | 0.000000 | 1.000000 | 0.000000 |
1.025310 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 1.000000 |
Comment: J.G. Hill and R.A. Shaw, JCP 155 174113 (2021)