MOLPRO Basis Query, element=Au, basis=AVTZ-DK, l=p
Basis Au p AVTZ-DK
Primitives | Contractions... |
426092000.000000 | 0.000003 | -0.000002 | 0.000001 | -0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
71489200.000000 | 0.000008 | -0.000005 | 0.000002 | -0.000001 | 0.000000 | 0.000000 | 0.000001 | 0.000000 | 0.000000 |
14560500.000000 | 0.000024 | -0.000013 | 0.000007 | -0.000002 | 0.000001 | 0.000001 | 0.000002 | 0.000000 | 0.000000 |
3505800.000000 | 0.000064 | -0.000035 | 0.000017 | -0.000006 | 0.000002 | 0.000003 | 0.000005 | 0.000000 | 0.000000 |
974728.000000 | 0.000159 | -0.000086 | 0.000043 | -0.000016 | 0.000004 | 0.000008 | 0.000013 | 0.000000 | 0.000000 |
306543.000000 | 0.000379 | -0.000207 | 0.000104 | -0.000038 | 0.000010 | 0.000020 | 0.000030 | 0.000000 | 0.000000 |
107093.000000 | 0.000896 | -0.000490 | 0.000246 | -0.000090 | 0.000023 | 0.000048 | 0.000071 | 0.000000 | 0.000000 |
40912.400000 | 0.002124 | -0.001167 | 0.000588 | -0.000215 | 0.000056 | 0.000115 | 0.000170 | 0.000000 | 0.000000 |
16859.600000 | 0.005097 | -0.002813 | 0.001418 | -0.000518 | 0.000134 | 0.000278 | 0.000408 | 0.000000 | 0.000000 |
7406.720000 | 0.012362 | -0.006883 | 0.003480 | -0.001273 | 0.000330 | 0.000681 | 0.001007 | 0.000000 | 0.000000 |
3433.800000 | 0.029826 | -0.016805 | 0.008524 | -0.003122 | 0.000809 | 0.001674 | 0.002451 | 0.000000 | 0.000000 |
1665.270000 | 0.069325 | -0.039935 | 0.020393 | -0.007474 | 0.001936 | 0.003998 | 0.005926 | 0.000000 | 0.000000 |
838.377000 | 0.145657 | -0.086517 | 0.044572 | -0.016388 | 0.004247 | 0.008796 | 0.012849 | 0.000000 | 0.000000 |
435.229000 | 0.254179 | -0.157943 | 0.082541 | -0.030415 | 0.007879 | 0.016265 | 0.024227 | 0.000000 | 0.000000 |
231.574000 | 0.323669 | -0.204909 | 0.107626 | -0.039790 | 0.010320 | 0.021428 | 0.030973 | 0.000000 | 0.000000 |
125.576000 | 0.246939 | -0.094463 | 0.036027 | -0.011801 | 0.003014 | 0.006029 | 0.010123 | 0.000000 | 0.000000 |
69.024700 | 0.093160 | 0.237183 | -0.198587 | 0.081219 | -0.021196 | -0.043601 | -0.068124 | 0.000000 | 0.000000 |
38.247100 | 0.022687 | 0.499996 | -0.440032 | 0.185328 | -0.048596 | -0.101682 | -0.146413 | 0.000000 | 0.000000 |
21.241100 | 0.009247 | 0.316341 | -0.176089 | 0.054855 | -0.013818 | -0.027279 | -0.050647 | 0.000000 | 0.000000 |
11.748900 | 0.001744 | 0.074489 | 0.423589 | -0.249213 | 0.067234 | 0.140302 | 0.248633 | 0.000000 | 0.000000 |
6.426720 | 0.000398 | 0.018174 | 0.591316 | -0.407709 | 0.112851 | 0.239543 | 0.323828 | 0.000000 | 0.000000 |
3.448580 | 0.000049 | 0.005270 | 0.217649 | -0.030145 | 0.002994 | 0.006832 | 0.124927 | 0.000000 | 0.000000 |
1.798460 | 0.000031 | 0.000374 | 0.010009 | 0.512654 | -0.174027 | -0.423824 | -1.348450 | 0.000000 | 0.000000 |
0.906775 | -0.000015 | -0.000100 | -0.004922 | 0.506345 | -0.201833 | -0.471029 | 0.208963 | 0.000000 | 0.000000 |
0.438275 | 0.000005 | -0.000012 | -0.002625 | 0.168987 | 0.000852 | 0.458069 | 1.564485 | 0.000000 | 0.000000 |
0.188159 | -0.000003 | -0.000010 | -0.000001 | 0.014283 | 0.347606 | 0.689790 | -0.736514 | 0.000000 | 0.000000 |
0.080827 | 0.000001 | 0.000003 | -0.000102 | 0.000963 | 0.515039 | 0.143208 | -0.525070 | 0.000000 | 0.000000 |
0.034417 | -0.000000 | -0.000001 | 0.000026 | -0.000032 | 0.276869 | 0.006504 | -0.000221 | 1.000000 | 0.000000 |
0.014700 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 1.000000 |
Comment: basis set from gbasis database