Primitives | Contractions... | ||||
---|---|---|---|---|---|
11.797700 | 1.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
7.864370 | 0.000000 | 1.000000 | 0.000000 | 0.000000 | 0.000000 |
5.273870 | 0.000000 | 0.000000 | 1.000000 | 0.000000 | 0.000000 |
2.006690 | 0.000000 | 0.000000 | 0.000000 | 1.000000 | 0.000000 |
0.272905 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 1.000000 |
Comment: J.G. Hill and R.A. Shaw, JCP 155 174113 (2021)