MOLPRO Basis Query, element=Au, basis=seg-cc-pVTZ-PP, l=p
Basis Au p seg-cc-pVTZ-PP
Primitives | Contractions... |
21.595400 | -0.015256 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
13.514500 | 0.092563 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
6.255140 | -0.342438 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
1.718140 | 0.610530 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
0.869439 | 0.552739 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
0.426759 | 0.000000 | 1.000000 | 0.000000 | 0.000000 | 0.000000 |
0.184297 | 0.000000 | 0.000000 | 1.000000 | 0.000000 | 0.000000 |
0.076379 | 0.000000 | 0.000000 | 0.000000 | 1.000000 | 0.000000 |
0.031220 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 1.000000 |
Comment: G. Schoendorf and J. Boatz, J. Chem. Phys. 156, 064102 (2002)