MOLPRO Basis Query, element=Au, basis=ECP60MDF_AWCV5Z, l=s
Basis Au s ECP60MDF_AWCV5Z
Primitives | Contractions... |
2324.040000 | 0.000003 | -0.000001 | 0.000001 | -0.000009 | 0.000020 | 0.000416 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
917.020000 | 0.000007 | -0.000002 | -0.000014 | 0.000041 | -0.000034 | -0.001166 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
99.309100 | 0.000734 | -0.000258 | 0.000250 | -0.002085 | 0.004087 | 0.093678 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
61.757600 | -0.005878 | 0.001986 | -0.000151 | 0.009691 | -0.022646 | -0.494987 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
38.372200 | 0.038585 | -0.012944 | -0.013872 | -0.009361 | 0.085839 | 1.441271 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
23.962900 | -0.186518 | 0.063963 | 0.105035 | -0.086115 | -0.297888 | -2.999763 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
14.851800 | 0.446147 | -0.158402 | -0.289748 | 0.317226 | 0.663054 | 4.512653 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
7.974800 | -0.276723 | 0.111538 | 0.179651 | -0.093372 | -0.376995 | -5.693709 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
4.797900 | -0.668985 | 0.243318 | 0.594352 | -1.170394 | -1.739947 | 2.495118 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
1.762450 | 0.513341 | -0.255784 | -0.748872 | 2.565019 | 8.449349 | 12.907836 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
1.092730 | 0.592901 | -0.301493 | -1.128184 | 1.064146 | -8.569874 | -27.476870 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
0.630558 | 0.292254 | -0.243569 | 0.335659 | -4.068461 | -1.140438 | 23.566743 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
0.322050 | 0.036802 | 0.091991 | 1.568505 | 0.416344 | 5.715493 | -10.064798 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
0.150028 | 0.001827 | 0.468612 | 0.260950 | 2.212753 | -2.715545 | 0.489419 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
0.070759 | 0.001739 | 0.518993 | -0.775861 | -0.416873 | -1.237756 | 2.983785 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
0.033387 | 0.000347 | 0.158735 | -0.392800 | -0.885101 | 1.521957 | -1.777764 | 1.000000 | 0.000000 | 0.000000 | 0.000000 |
6.315600 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 1.000000 | 0.000000 | 0.000000 |
3.947200 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 1.000000 | 0.000000 |
0.015800 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 1.000000 |
Comment: basis set from gbasis database