MOLPRO Basis Query, element=Au, basis=aug-cc-pVTZ-DK, l=s
Basis Au s aug-cc-pVTZ-DK
Primitives | Contractions... |
51451900000.000000 | 0.000011 | -0.000008 | 0.000002 | -0.000002 | 0.000000 | -0.000000 | -0.000000 | -0.000000 | 0.000000 | 0.000000 |
7049400000.000000 | 0.000029 | -0.000022 | 0.000006 | -0.000004 | 0.000001 | -0.000000 | -0.000001 | -0.000001 | 0.000000 | 0.000000 |
1271940000.000000 | 0.000080 | -0.000062 | 0.000018 | -0.000011 | 0.000004 | -0.000001 | -0.000002 | -0.000003 | 0.000000 | 0.000000 |
286473000.000000 | 0.000185 | -0.000142 | 0.000041 | -0.000026 | 0.000009 | -0.000003 | -0.000005 | -0.000006 | 0.000000 | 0.000000 |
76939200.000000 | 0.000392 | -0.000301 | 0.000086 | -0.000054 | 0.000019 | -0.000005 | -0.000010 | -0.000013 | 0.000000 | 0.000000 |
23711200.000000 | 0.000764 | -0.000588 | 0.000169 | -0.000106 | 0.000037 | -0.000010 | -0.000020 | -0.000026 | 0.000000 | 0.000000 |
8122320.000000 | 0.001422 | -0.001094 | 0.000314 | -0.000198 | 0.000068 | -0.000019 | -0.000038 | -0.000049 | 0.000000 | 0.000000 |
3013940.000000 | 0.002553 | -0.001967 | 0.000566 | -0.000357 | 0.000123 | -0.000035 | -0.000068 | -0.000088 | 0.000000 | 0.000000 |
1187110.000000 | 0.004501 | -0.003476 | 0.001003 | -0.000632 | 0.000218 | -0.000062 | -0.000121 | -0.000156 | 0.000000 | 0.000000 |
488680.000000 | 0.007849 | -0.006083 | 0.001762 | -0.001109 | 0.000383 | -0.000109 | -0.000213 | -0.000274 | 0.000000 | 0.000000 |
207903.000000 | 0.013646 | -0.010634 | 0.003101 | -0.001950 | 0.000673 | -0.000191 | -0.000373 | -0.000481 | 0.000000 | 0.000000 |
90720.700000 | 0.023723 | -0.018645 | 0.005490 | -0.003449 | 0.001190 | -0.000338 | -0.000664 | -0.000853 | 0.000000 | 0.000000 |
40419.700000 | 0.041253 | -0.032861 | 0.009822 | -0.006161 | 0.002127 | -0.000605 | -0.001175 | -0.001517 | 0.000000 | 0.000000 |
18349.200000 | 0.071210 | -0.057958 | 0.017729 | -0.011093 | 0.003828 | -0.001088 | -0.002146 | -0.002749 | 0.000000 | 0.000000 |
8485.490000 | 0.119336 | -0.100645 | 0.031956 | -0.019931 | 0.006890 | -0.001959 | -0.003783 | -0.004905 | 0.000000 | 0.000000 |
4001.420000 | 0.183820 | -0.164790 | 0.055495 | -0.034432 | 0.011895 | -0.003380 | -0.006735 | -0.008580 | 0.000000 | 0.000000 |
1927.320000 | 0.232276 | -0.230747 | 0.085032 | -0.052555 | 0.018246 | -0.005190 | -0.009847 | -0.012912 | 0.000000 | 0.000000 |
949.821000 | 0.197238 | -0.217808 | 0.087090 | -0.053629 | 0.018556 | -0.005273 | -0.011093 | -0.013701 | 0.000000 | 0.000000 |
479.497000 | 0.104518 | -0.015383 | -0.026283 | 0.016705 | -0.005954 | 0.001693 | 0.005230 | 0.005290 | 0.000000 | 0.000000 |
247.967000 | 0.106378 | 0.328913 | -0.331972 | 0.224531 | -0.082768 | 0.023691 | 0.041975 | 0.057981 | 0.000000 | 0.000000 |
131.134000 | 0.119261 | 0.426892 | -0.555387 | 0.409748 | -0.154266 | 0.044217 | 0.097363 | 0.118349 | 0.000000 | 0.000000 |
70.628400 | 0.053557 | 0.185274 | -0.156043 | 0.114160 | -0.046946 | 0.013634 | 0.004408 | 0.022293 | 0.000000 | 0.000000 |
38.471300 | 0.045648 | 0.084404 | 0.592745 | -0.817857 | 0.392158 | -0.115639 | -0.187166 | -0.285036 | 0.000000 | 0.000000 |
20.969800 | 0.032476 | 0.055082 | 0.473308 | -0.884362 | 0.444851 | -0.131960 | -0.343198 | -0.393068 | 0.000000 | 0.000000 |
11.271000 | 0.007464 | 0.011415 | 0.150664 | 0.445319 | -0.328957 | 0.101402 | 0.348417 | 0.393501 | 0.000000 | 0.000000 |
5.858430 | 0.004079 | 0.005736 | 0.129530 | 0.931616 | -0.995617 | 0.338414 | 0.495571 | 0.902069 | 0.000000 | 0.000000 |
2.872620 | 0.000746 | 0.000931 | 0.024628 | 0.198618 | -0.151982 | 0.044563 | 0.552622 | 0.522112 | 0.000000 | 0.000000 |
1.540090 | 0.000002 | 0.000048 | -0.000006 | -0.001891 | 0.912326 | -0.433049 | -2.125309 | -4.262033 | 0.000000 | 0.000000 |
0.723218 | -0.000006 | -0.000025 | 0.000028 | 0.005938 | 0.535108 | -0.357233 | 0.592087 | 4.330521 | 0.000000 | 0.000000 |
0.226083 | 0.000002 | 0.000008 | 0.000032 | -0.000504 | 0.034296 | 0.249060 | 1.815014 | -1.252212 | 0.000000 | 0.000000 |
0.100501 | -0.000001 | -0.000005 | -0.000021 | 0.000342 | -0.005402 | 0.644364 | -0.839395 | -1.303820 | 0.000000 | 0.000000 |
0.041990 | 0.000000 | 0.000001 | 0.000006 | -0.000095 | 0.002535 | 0.328038 | -0.630648 | 1.426678 | 1.000000 | 0.000000 |
0.017500 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 1.000000 |
Comment: basis set from gbasis database