MOLPRO Basis Query, element=Ba, basis=V5Z-PP, l=d
Basis Ba d V5Z-PP
Primitives | Contractions... |
5.468920 | 0.003018 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
2.121900 | -0.007471 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
0.550330 | 0.148744 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
0.251211 | 0.296848 | 1.000000 | 0.000000 | 0.000000 | 0.000000 |
0.110745 | 0.376751 | 0.000000 | 1.000000 | 0.000000 | 0.000000 |
0.048568 | 0.327209 | 0.000000 | 0.000000 | 1.000000 | 0.000000 |
0.020768 | 0.112478 | 0.000000 | 0.000000 | 0.000000 | 1.000000 |
Comment: J.G. Hill and K.A. Peterson, J. Chem. Phys. 147, 244106 (2017)
|