Primitives | Contractions... | |||
---|---|---|---|---|
5.045880 | 0.130663 | 0.000000 | 0.000000 | 0.000000 |
1.057400 | 0.545762 | 0.000000 | 0.000000 | 0.000000 |
0.426470 | 0.516367 | 0.000000 | 0.000000 | 0.000000 |
0.114570 | 0.017934 | 1.000000 | 0.000000 | 0.000000 |
0.302000 | 0.000000 | 0.000000 | 1.000000 | 0.000000 |
0.045800 | 0.000000 | 0.000000 | 0.000000 | 1.000000 |
Comment: J.G. Hill and K.A. Peterson, J. Chem. Phys. 147, 244106 (2017)