Primitives | Contractions... | |||
---|---|---|---|---|
5.307874 | 0.722864 | 0.000000 | 0.000000 | 0.000000 |
0.986792 | 0.693337 | 0.000000 | 0.000000 | 0.000000 |
0.502249 | -0.312957 | 0.000000 | 0.000000 | 0.000000 |
0.230841 | 0.169039 | 1.000000 | 0.000000 | 0.000000 |
0.075768 | -0.039542 | 0.000000 | 1.000000 | 0.000000 |
0.030310 | 0.000000 | 0.000000 | 0.000000 | 1.000000 |
Comment: J.G. Hill and K.A. Peterson, J. Chem. Phys. 147, 244106 (2017)