Primitives | Contractions... | |||
---|---|---|---|---|
4.698302 | 0.820831 | 0.000000 | 0.000000 | 0.000000 |
0.772788 | 0.472050 | 0.000000 | 0.000000 | 0.000000 |
0.290760 | -0.095903 | 0.000000 | 0.000000 | 0.000000 |
0.078158 | 0.030574 | 1.000000 | 0.000000 | 0.000000 |
0.296590 | 0.000000 | 0.000000 | 1.000000 | 0.000000 |
0.031260 | 0.000000 | 0.000000 | 0.000000 | 1.000000 |
Comment: J.G. Hill and K.A. Peterson, J. Chem. Phys. 147, 244106 (2017)