Primitives | Contractions... | ||
---|---|---|---|
11.322990 | 0.036444 | 0.000000 | 0.000000 |
3.398963 | 0.058922 | 0.000000 | 0.000000 |
0.929862 | 0.423700 | 0.000000 | 0.000000 |
0.490160 | 0.529935 | 0.000000 | 0.000000 |
0.220013 | 0.120690 | 1.000000 | 0.000000 |
0.074906 | 0.006011 | 0.000000 | 1.000000 |
Comment: J.G. Hill and K.A. Peterson, J. Chem. Phys. 147, 244106 (2017)