MOLPRO Basis Query, element=Bi, basis=cc-pVTZ-DK, l=d
Basis Bi d cc-pVTZ-DK
Primitives | Contractions... |
74490.820000 | 0.000019 | 0.000010 | 0.000004 | 0.000000 | 0.000000 |
19553.580000 | 0.000110 | 0.000058 | 0.000021 | 0.000000 | 0.000000 |
6484.034000 | 0.000579 | 0.000309 | 0.000110 | 0.000000 | 0.000000 |
2563.968000 | 0.002540 | 0.001357 | 0.000485 | 0.000000 | 0.000000 |
1153.231000 | 0.009595 | 0.005159 | 0.001845 | 0.000000 | 0.000000 |
568.078500 | 0.030337 | 0.016441 | 0.005894 | 0.000000 | 0.000000 |
297.529300 | 0.080797 | 0.044483 | 0.015984 | 0.000000 | 0.000000 |
162.009200 | 0.174866 | 0.097500 | 0.035149 | 0.000000 | 0.000000 |
90.228210 | 0.289835 | 0.159574 | 0.057339 | 0.000000 | 0.000000 |
50.817540 | 0.334465 | 0.161349 | 0.056077 | 0.000000 | 0.000000 |
28.729570 | 0.218540 | -0.022034 | -0.022367 | 0.000000 | 0.000000 |
16.228990 | 0.068287 | -0.306014 | -0.140474 | 0.000000 | 0.000000 |
9.133912 | 0.008200 | -0.434448 | -0.198744 | 0.000000 | 0.000000 |
5.110499 | 0.000604 | -0.280171 | -0.066898 | 0.000000 | 0.000000 |
2.791862 | 0.000061 | -0.075720 | 0.229376 | 0.000000 | 0.000000 |
1.473380 | 0.000001 | -0.006249 | 0.424614 | 0.000000 | 0.000000 |
0.748915 | -0.000001 | -0.000301 | 0.368869 | 0.000000 | 0.000000 |
0.354133 | 0.000001 | 0.000059 | 0.159140 | 1.000000 | 0.000000 |
0.140101 | 0.000000 | 0.000004 | 0.018462 | 0.000000 | 1.000000 |
Comment: D.H. Bross and K.A. Peterson, Theor. Chem. Acc. 133, 1434(2013)