MOLPRO Basis Query, element=Bi, basis=cc-pVTZ-DK3, l=d
Basis Bi d cc-pVTZ-DK3
Primitives | Contractions... |
74490.820000 | 0.000019 | 0.000010 | 0.000004 | 0.000000 | 0.000000 |
19553.580000 | 0.000110 | 0.000058 | 0.000021 | 0.000000 | 0.000000 |
6484.034000 | 0.000579 | 0.000309 | 0.000110 | 0.000000 | 0.000000 |
2563.968000 | 0.002540 | 0.001357 | 0.000485 | 0.000000 | 0.000000 |
1153.231000 | 0.009593 | 0.005158 | 0.001845 | 0.000000 | 0.000000 |
568.078500 | 0.030332 | 0.016438 | 0.005893 | 0.000000 | 0.000000 |
297.529300 | 0.080785 | 0.044476 | 0.015979 | 0.000000 | 0.000000 |
162.009200 | 0.174847 | 0.097487 | 0.035140 | 0.000000 | 0.000000 |
90.228210 | 0.289819 | 0.159563 | 0.057328 | 0.000000 | 0.000000 |
50.817540 | 0.334468 | 0.161361 | 0.056075 | 0.000000 | 0.000000 |
28.729570 | 0.218567 | -0.021988 | -0.022341 | 0.000000 | 0.000000 |
16.228990 | 0.068307 | -0.305967 | -0.140439 | 0.000000 | 0.000000 |
9.133912 | 0.008203 | -0.434435 | -0.198711 | 0.000000 | 0.000000 |
5.110499 | 0.000605 | -0.280225 | -0.066943 | 0.000000 | 0.000000 |
2.791862 | 0.000061 | -0.075758 | 0.229262 | 0.000000 | 0.000000 |
1.473380 | 0.000001 | -0.006252 | 0.424523 | 0.000000 | 0.000000 |
0.748915 | -0.000001 | -0.000302 | 0.368921 | 0.000000 | 0.000000 |
0.354133 | 0.000001 | 0.000059 | 0.159302 | 1.000000 | 0.000000 |
0.140101 | 0.000000 | 0.000004 | 0.018502 | 0.000000 | 1.000000 |
Comment: D.H. Bross and K.A. Peterson, Theor. Chem. Acc. 133, 1434(2013)