MOLPRO Basis Query, element=Bi, basis=cc-pVTZ-PP_MP2F, l=f
Basis Bi f cc-pVTZ-PP_MP2F
Primitives | Contractions... |
9.402400 | 1.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
3.350080 | 0.000000 | 1.000000 | 0.000000 | 0.000000 | 0.000000 |
1.298800 | 0.000000 | 0.000000 | 1.000000 | 0.000000 | 0.000000 |
0.520588 | 0.000000 | 0.000000 | 0.000000 | 1.000000 | 0.000000 |
0.240793 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 1.000000 |
Comment: cc-pVTZ-PP/MP2Fit: C. Hattig et al., PCCP 14, 6549 (2012)
|