Primitives | Contractions... | |||
---|---|---|---|---|
11.064400 | 0.167249 | -0.052201 | 0.000000 | 0.000000 |
7.450000 | -0.425262 | 0.139083 | 0.000000 | 0.000000 |
2.010690 | 0.692525 | -0.293556 | 0.000000 | 0.000000 |
0.888321 | 0.475374 | -0.158574 | 0.000000 | 0.000000 |
0.236369 | 0.029859 | 0.574362 | 0.000000 | 0.000000 |
0.079290 | -0.004493 | 0.572678 | 1.000000 | 0.000000 |
0.025400 | 0.000000 | 0.000000 | 0.000000 | 1.000000 |
Comment: aug-cc-pVDZ (9s7p7d)/[5s4p3d] basis set for ECP60MDF by K.A. Peterson, Ref 35.