Primitives | Contractions... | |||
---|---|---|---|---|
1.696224 | 0.519113 | 0.000000 | 0.000000 | 0.000000 |
1.248042 | -0.912045 | 0.000000 | 0.000000 | 0.000000 |
0.365482 | -0.259603 | 0.000000 | 0.000000 | 0.000000 |
0.270727 | 0.000000 | 1.000000 | 0.000000 | 0.000000 |
0.120284 | 0.000000 | 0.000000 | 1.000000 | 0.000000 |
0.055908 | 0.000000 | 0.000000 | 0.000000 | 1.000000 |
Comment: (6s6p3d2f)/[4s4p3d2f] basis set from Ref 32.