Primitives | Contractions... | |
---|---|---|
716.414353 | 0.000313 | 0.000000 |
83.806059 | 0.001762 | 0.000000 |
21.116963 | -0.219110 | 0.000000 |
15.491448 | 0.404112 | 0.000000 |
23.239855 | 0.000000 | -0.068256 |
6.647425 | 0.000000 | 0.978880 |
1.761774 | 0.000000 | 0.000000 |
0.872529 | 0.000000 | 0.000000 |
0.256189 | 0.000000 | 0.000000 |
0.097074 | 0.000000 | 0.000000 |
Comment: F. Weigend, R. Ahlrichs: PCCP 7, 3297 (2005); B. Metz, H. Stoll, M. Dolg: JCP 113, 2563 (2000).