MOLPRO Basis Query, element=Bk, basis=ECP60MWB_ANO, l=f
Basis Bk f ECP60MWB_ANO
Primitives | Contractions... |
141.218370 | 0.000487 | -0.000543 | 0.001105 | 0.000183 |
48.160142 | 0.004978 | -0.005319 | 0.007598 | 0.018959 |
19.453357 | 0.026502 | -0.029079 | 0.053165 | 0.037502 |
7.804779 | 0.112547 | -0.126075 | 0.206619 | 0.446550 |
3.663720 | 0.339334 | -0.373225 | 0.611881 | 0.424815 |
1.665034 | 0.421601 | -0.211187 | -0.534394 | -1.548964 |
0.691130 | 0.306386 | 0.463402 | -0.594483 | 1.515187 |
0.246834 | 0.122191 | 0.590297 | 0.839574 | -0.758279 |
Comment: (8f)/[4f] for Bk ECP60MWB; Ref A12, Ref 33.
|