MOLPRO Basis Query, element=Bk, basis=ECP60MWB_SEG, l=f
Basis Bk f ECP60MWB_SEG
Primitives | Contractions... |
141.218370 | 0.000487 | 0.000000 | 0.000000 | 0.000000 |
48.160142 | 0.004978 | 0.000000 | 0.000000 | 0.000000 |
19.453357 | 0.026502 | 0.000000 | 0.000000 | 0.000000 |
7.804779 | 0.112547 | 0.000000 | 0.000000 | 0.000000 |
3.663720 | 0.339334 | 0.000000 | 0.000000 | 0.000000 |
1.665034 | 0.000000 | 1.000000 | 0.000000 | 0.000000 |
0.691130 | 0.000000 | 0.000000 | 1.000000 | 0.000000 |
0.246834 | 0.000000 | 0.000000 | 0.000000 | 1.000000 |
Comment: (8f)/[4f] for Bk ECP60MWB; Ref 33.
|