MOLPRO Basis Query, element=Bk, basis=ECP60MWB_ANO, l=g
Basis Bk g ECP60MWB_ANO
Primitives | Contractions... |
141.218370 | -0.000078 | 0.001373 | -0.003228 |
48.160142 | 0.006014 | 0.002763 | 0.047823 |
19.453357 | 0.031501 | 0.114955 | 0.048628 |
7.804779 | 0.160843 | 0.188626 | 1.352359 |
3.663720 | 0.196006 | 0.985373 | -1.605492 |
1.665034 | 0.752332 | -0.988322 | 0.689758 |
Comment: (6g)/[3g] for Bk ECP60MWB; Ref A12, Ref 33.
|