MOLPRO Basis Query, element=Bk, basis=ECP86MWB-AVTZ, l=s
Basis Bk s ECP86MWB-AVTZ
Primitives | Contractions... |
7.385795 | -0.103854 |
4.923864 | 0.742143 |
3.282576 | -1.145368 |
0.666019 | 0.000000 |
0.292365 | 0.000000 |
0.082526 | 0.000000 |
0.031570 | 0.000000 |
Comment: (7s6p5d2f)/[5s4p4d2f] for Bk ECP86MWB (Q=11), Ref 44.
|