MOLPRO Basis Query, element=Bk, basis=ECP87MWB-AVQZ, l=s
Basis Bk s ECP87MWB-AVQZ
Primitives | Contractions... |
7.750942 | -0.090316 |
5.167295 | 0.668340 |
3.444863 | 0.000000 |
0.658979 | 0.000000 |
0.283798 | 0.000000 |
0.069000 | 0.000000 |
0.029797 | 0.000000 |
Comment: (7s6p5d2f1g)/[6s5p4d2f1g] for Bk ECP87MWB (Q=10), Ref 45.
|