MOLPRO Basis Query, element=Bk, basis=cc-pVTZ-X2C, l=s
Basis Bk s cc-pVTZ-X2C
Primitives | Contractions... |
55942532.000000 | 0.004110 | -0.000602 | -0.001550 | -0.000213 | 0.000225 | -0.000102 | 0.000041 | 0.000088 | -0.000112 | -0.000147 | 0.000000 |
14887732.000000 | 0.002583 | -0.000381 | -0.000977 | -0.000135 | 0.000142 | -0.000065 | 0.000026 | 0.000055 | -0.000071 | -0.000093 | 0.000000 |
5086406.200000 | 0.008455 | -0.001247 | -0.003199 | -0.000441 | 0.000465 | -0.000212 | 0.000085 | 0.000181 | -0.000232 | -0.000303 | 0.000000 |
1929831.100000 | 0.008248 | -0.001233 | -0.003143 | -0.000435 | 0.000457 | -0.000208 | 0.000084 | 0.000178 | -0.000228 | -0.000298 | 0.000000 |
803442.520000 | 0.017835 | -0.002679 | -0.006814 | -0.000943 | 0.000992 | -0.000451 | 0.000181 | 0.000387 | -0.000495 | -0.000647 | 0.000000 |
354804.710000 | 0.020792 | -0.003205 | -0.008053 | -0.001119 | 0.001175 | -0.000535 | 0.000215 | 0.000459 | -0.000587 | -0.000767 | 0.000000 |
165341.720000 | 0.037817 | -0.005915 | -0.014761 | -0.002058 | 0.002157 | -0.000982 | 0.000394 | 0.000841 | -0.001077 | -0.001408 | 0.000000 |
80213.318000 | 0.048213 | -0.007874 | -0.019260 | -0.002705 | 0.002827 | -0.001287 | 0.000517 | 0.001105 | -0.001411 | -0.001846 | 0.000000 |
40357.035000 | 0.079656 | -0.013420 | -0.032377 | -0.004575 | 0.004769 | -0.002171 | 0.000872 | 0.001856 | -0.002382 | -0.003112 | 0.000000 |
20897.859000 | 0.105071 | -0.018932 | -0.044360 | -0.006342 | 0.006579 | -0.002995 | 0.001203 | 0.002581 | -0.003284 | -0.004300 | 0.000000 |
11083.696000 | 0.158128 | -0.030291 | -0.069236 | -0.010030 | 0.010348 | -0.004711 | 0.001892 | 0.004007 | -0.005172 | -0.006750 | 0.000000 |
5985.914000 | 0.196270 | -0.041856 | -0.091799 | -0.013569 | 0.013882 | -0.006320 | 0.002541 | 0.005490 | -0.006927 | -0.009095 | 0.000000 |
3280.265600 | 0.239114 | -0.056045 | -0.119034 | -0.018000 | 0.018247 | -0.008308 | 0.003333 | 0.006972 | -0.009137 | -0.011879 | 0.000000 |
1818.275800 | 0.209307 | -0.050569 | -0.105734 | -0.015880 | 0.016139 | -0.007348 | 0.002963 | 0.006624 | -0.008026 | -0.010664 | 0.000000 |
1017.224800 | 0.132478 | 0.001437 | -0.012041 | 0.002493 | -0.000741 | 0.000352 | -0.000167 | -0.000984 | 0.000353 | 0.000874 | 0.000000 |
571.256660 | 0.016135 | 0.132192 | 0.244344 | 0.063388 | -0.053437 | 0.024437 | -0.009773 | -0.019649 | 0.027190 | 0.035102 | 0.000000 |
326.150910 | -0.019828 | 0.235754 | 0.554931 | 0.164521 | -0.134195 | 0.061523 | -0.024870 | -0.055995 | 0.067997 | 0.091600 | 0.000000 |
187.948010 | -0.023913 | 0.185042 | 0.568529 | 0.195296 | -0.155124 | 0.071407 | -0.028502 | -0.055667 | 0.080105 | 0.102473 | 0.000000 |
108.817970 | -0.017809 | 0.134219 | -0.007556 | -0.065467 | 0.042233 | -0.019890 | 0.007490 | 0.004149 | -0.023661 | -0.022637 | 0.000000 |
65.754127 | -0.057638 | 0.239915 | -0.671004 | -0.618976 | 0.473571 | -0.226925 | 0.093147 | 0.228411 | -0.265289 | -0.394996 | 0.000000 |
39.696852 | -0.039248 | 0.192073 | -0.589812 | -0.650617 | 0.496563 | -0.238611 | 0.094622 | 0.163607 | -0.286864 | -0.356238 | 0.000000 |
24.299517 | -0.015063 | 0.053866 | -0.119319 | 0.110088 | -0.090934 | 0.040961 | -0.012536 | 0.036376 | 0.105808 | 0.181539 | 0.000000 |
14.891295 | 0.003136 | 0.002338 | 0.109742 | 0.797751 | -0.971253 | 0.561016 | -0.240816 | -0.670840 | 0.709086 | 1.120740 | 0.000000 |
9.148150 | -0.000563 | -0.001552 | 0.084613 | 0.523790 | -0.854295 | 0.511789 | -0.205860 | -0.302113 | 0.688552 | 0.764412 | 0.000000 |
5.376718 | 0.001178 | -0.000233 | 0.013477 | 0.104822 | 0.407269 | -0.363440 | 0.147184 | 0.157987 | -0.741776 | -1.227300 | 0.000000 |
3.165088 | -0.000658 | 0.000320 | 0.000574 | 0.020743 | 0.914529 | -0.920723 | 0.440122 | 1.686520 | -2.374090 | -5.757680 | 0.000000 |
1.815798 | 0.000289 | 0.000088 | -0.000287 | 0.008859 | 0.334272 | -0.409135 | 0.170651 | -0.254714 | 1.088440 | 10.637700 | 0.000000 |
1.016196 | -0.000151 | 0.000023 | 0.000119 | 0.000134 | 0.045573 | 0.498517 | -0.249098 | -1.568810 | 4.037870 | -4.581840 | 0.000000 |
0.537919 | 0.000059 | -0.000001 | -0.000037 | 0.000190 | 0.026947 | 0.705799 | -0.511509 | -0.759347 | -3.811510 | -4.064050 | 0.000000 |
0.274183 | -0.000019 | 0.000002 | 0.000023 | -0.000048 | 0.008448 | 0.227634 | -0.253863 | 1.597560 | -0.274359 | 5.117320 | 0.000000 |
0.083298 | 0.000006 | -0.000000 | -0.000005 | 0.000004 | 0.001096 | 0.070750 | 0.441647 | 0.856721 | 2.400610 | -2.303420 | 0.000000 |
0.040768 | -0.000004 | 0.000000 | 0.000004 | -0.000025 | 0.000903 | 0.080248 | 0.588838 | -0.899364 | -1.083680 | 0.014560 | 0.000000 |
0.019280 | 0.000001 | -0.000000 | -0.000001 | -0.000002 | 0.000338 | 0.026003 | 0.182081 | -0.316556 | -0.526527 | 0.864299 | 1.000000 |
Comment: R. Feng and K.A. Peterson, J. Chem. Phys. 147, 084108 (2017)
|