MOLPRO Basis Query, element=Ca, basis=aug-cc-pVDZ-DK, l=d
Basis Ca d aug-cc-pVDZ-DK
Primitives | Contractions... |
9.709279 | 0.034261 | 0.000000 | 0.000000 |
2.424846 | 0.151774 | 0.000000 | 0.000000 |
0.701808 | 0.311486 | 0.000000 | 0.000000 |
0.187739 | 0.457757 | 0.000000 | 0.000000 |
0.048188 | 0.476294 | 1.000000 | 0.000000 |
0.019280 | 0.000000 | 0.000000 | 1.000000 |
Comment: J.G. Hill and K.A. Peterson, J. Chem. Phys. 147, 244106 (2017)
|